Name: Steadefi
Symbol: SDY
Chains: Ethereum, Arbitrum, Avalanche
Max Supply: 200,000,000 SDY across all chains
SDY is Steadefiโs native token.
It is bridgeable to deployed chains at a 1:1 ratio, with the token bridge being Chainlinkโs Crosschain Interoperability Protocol (CCIP).
SDY can be bridged using Chainlinkโs Transporter app https://app.transporter.io/
It can be instantly converted at a ratio of 1 SDY to 1 esSDY.
SDY Token Distribution
% Supply | Token Amount (million) | % on TGE | Cliff (months) | Vesting (months) | |
Seed Round (SDY) | 7.5% | 15m | 0% | 3 | 18 |
Extension Round (SDY) | 10% | 20m | 0% | 1 | 12 |
Public Round (SDY) | 10% | 20m | 20% | 0 | 5 |
Partnerships (SDY/esSDY) | 10% | 20m | 4.17% | 0 | 23 |
Team & Advisors (SDY) | 10% | 20m | 0% | 12 | 24 |
Early Community Incentives (esSDY) | 6% | 12m | 16.67% | 0 | 5 |
Community Incentives (esSDY) | 31.5% | 63m | 3.33% | 0 | 23 |
Swap Liquidity (SDY) | 5% | 10m | 20% | 0 | 5 |
Treasury (SDY) | 10% | 20m | 0% | 6 | 24 |
TOTAL | 100% | 200m |
As a reminder, SDY can be converted to esSDY 1:1 instantly, while esSDY can be converted to SDY at differing ratios based on the lock time for conversion.
SDY Supply Release Schedule
SDY and esSDY will be gradually released over 30 months. The chart above shows the release schedule for SDY (in blue) and esSDY (in pink).