Name: Steadefi
Symbol: SDY
Chains: Arbitrum, Avalanche
Max Supply: 200,000,000 SDY across all chains
SDY is Steadefi’s native token.
It is bridgeable to deployed chains at a 1:1 ratio, with the token bridge being Chainlink’s Crosschain Interoperability Protocol (CCIP).
It can be instantly converted at a ratio of 1 SDY to 1 esSDY.
SDY Token Distribution
% Supply | Token Amount (million) | FDV (million) | Token Price | $ Raise | Vesting (months) | |
Seed Round Investors (SDY) | 7.5% | 15m | $10m | $ 0.05 | $750k | 18 |
Recovery Round Investors (SDY) | 10.0%* | 20m | $2m | $ 0.01 | $200k* | 12 |
Compensation (esSDY) | 12.0% | 24m | $10m | $ 0.05 | 12 | |
Team & Advisors (SDY) | 10.0% | 20m | 24 | |||
Liquidity Incentives (SDY/esSDY) | 40.5% | 81m | TBD | |||
Treasury (SDY) | 20.0% | 40m | ||||
Total Circulating | 100.0% | 200m |
*To be confirmed