Name: Steadefi
Symbol: SDY
Chains: Arbitrum, Avalanche
Max Supply: 200,000,000 SDY across all chains
SDY is Steadefiβs native token.
It is bridgeable to deployed chains at a 1:1 ratio, with the token bridge being Chainlinkβs Crosschain Interoperability Protocol (CCIP).
It can be instantly converted at a ratio of 1 SDY to 1 esSDY.
SDY Token Distribution
% Supply | Token Amount (million) | FDV (million) | Token Price | $ Raise | Vesting / Distribution (months) | |
Seed Round Investors (SDY) | 7.5% | 15m | $10m | $ 0.05 | $750k | 18 |
Recovery Round Investors (SDY) (i) | 10% | 20m | $2m | $ 0.01 | $200k | 12 |
Public Round Investors (SDY) (ii) | 10% | 20m | > $4m | > $0.02 | > $400k | TBD |
Compensation (esSDY) (iii) | 12% | 24m | $10m | $ 0.05 | 12 | |
Team & Advisors (SDY) | 10% | 20m | 24 | |||
Growth Incentives (esSDY) | 35.5% | 71m | 48-60 | |||
Swap Liquidity (SDY) | 5% | 10m | ||||
Treasury (SDY) | 10% | 20m | ||||
Total Circulating | 100% | 200m |
(i) Maximum % as Recovery Round is still ongoing. Unsold amounts will go to Protocol Treasury.
(ii) FDV to be finalized closer to raise date. Unsold amounts will go to Protocol Treasury.
(iii) esSDY can be claimed for compensation over 12 months linearly; esSDY needs to be converted to SDY over time. See
esSDY Token for more details.